Following is the full text report of Finance Department Government of Balochistan,
Annual Budget Statement is a mandatory requirement of Budget under Article 120 of the Constitution of the Islamic Republic of Pakistan,1973. The Annual Budget Statement comprises of the following details:
a. Revenue Receipts and expenditures relating to revenue account;
b. Capital Receipts and disbursements relating to capital account;
c. Transactions relating to Debt and Grants;
d. Transactions relating to Public Account; and
e. Movement and balances of investments.
The Statement further classifies estimates of receipts and payments into:
i. The sums required to meet the expenditure out of Provincial Consolidated Fund and Public Account;
ii. Expenditure charged upon the Provincial Consolidated Fund; and
(BABAR KHAN)
Secretary Finance
Government of Balochistan
Finance Department
Quetta, 21nd June 2024
Annual Budget Statement GOVERNMENT OF BALOCHISTAN FOR THE YEAR 2024-25
S.No Table of contents Pages
1. Overall Summary of Receipts and Payments 1
2. Estimates of Receipts (Summary) 2-4
3. Detail of Estimates of Receipts 5-12
4. Estimates of Expenditure (Function Summary) 13
5. Estimates of Expenditure (Object Summary) 14
6. Estimates of Expenditure (Demand Summary) 15-16
7. Estimates of Expenditure (Overall Summary) 17-18
8. Detailed of Estimates of Expenditure 19-26
9. Estimates of Development (Function Summary) 27
10. Estimates of Development (Demand Summary) 28
11. Detail of Estimates of Development 29-34
12. Public Accounts 35
13. Debts 36
14. Capital Investment 37
OVERALL SUMMARY OF RECEIPTS and PAYMENTS
Rs in Million
Budget Revised Budget
Head of Account Accounts Estimates Estimates Estimates
2022-23 2023-24 2023-24 2024-25
PROVINCIAL CONSOLIDATED FUND RECEIPTS
GENERAL REVENUE RECEIPTS
FEDERAL RECEIPTS 425,805.906 520,816.185 553,448.424 726,668.404
Federal Divisible Pool 387,948.459 464,705.027 481,170.381 647,006.766
Straight Transfers 13,679.193 20,063.549 41,484.978 20,550.600
Non-development grants 0.016 27.000 0.000 20.000
Development Grants (Outside PSDP) 24,178.238 36,020.609 30,793.065 59,091.038
PROVINCIAL RECEIPTS 39,370.244 111,940.700 44,773.852 124,489.900
Tax Revenue 25,946.322 37,568.697 33,798.998 47,688.247
Non-tax Revenue 13,423.923 19,372.003 10,974.854 18,801.653
Non-tax Revenue (Gas Lease Extension
Bonus) 0.000 55,000.000 0.000 58,000.000
FOREIGN PROJECT ASSISTANCE
(FPA) 14,492.461 37,558.600 29,160.522 28,862.550
Grants 4,965.575 12,434.500 11,201.571 10,921.176
Loan 9,526.886 25,124.100 17,958.951 17,941.374
CAPITAL RECEIPTS – OTHER THAN
FOOD and FPA 828.199 9,609.470 2,514.028 21,677.492
PROJECTS FINANCING 0.000 0.000 0.000 30,000.000
FOOD RECEIPTS (Revenue and Capital) 11,435.250 11,040.000 4,021.096 9,705.629
Total Provincial Consolidated Fund
Receipts 491,932.061 690,964.955 633,917.922 941,403.975
Cash Carry Over (Protected for Federal
Projects) 10,455.370 14,198.084
Total Anticipated Available Receipts 701,420.325 955,602.059
PROVINCIAL CONSOLIDATED FUND PAYMENTS
CURRENT EXPENDITURE: 347,779.119 437,142.666 436,513.948 609,057.761
Current Revenue Expenditure 321,923.240 400,047.951 415,036.401 564,892.987
Current Capital Expenditure 25,855.879 37,094.715 21,477.547 44,164.774
DEVELOPMENT EXPENDITURE: 155,979.508 313,336.300 187,050.480 321,148.364
Provincial PSDP 122,428.045 229,301.721 125,965.983 219,561.032
Foreign Project Assistance 14,492.461 39,343.600 30,271.143 28,298.210
Development Grants (Federal Funded
Projects) 19,059.002 44,690.979 30,813.354 73,289.122
Total Consolidated Fund Payments 503,758.627 750,478.966 623,564.428 930,206.125
Net Consolidated Fund Receipts and
Payments – Surplus / (Deficit) -11,826.566 -49,058.641 25,395.934
ESTIMATES OF RECEIPTS SUMMARY
Rs in Million
Budget Revised Budget
Head of Account Accounts Estimates Estimates Estimates
2022-23 2023-24 2023-24 2024-25
PROVINCIAL CONSOLIDATED FUND
FEDERAL RECEIPTS (A + B + C) 425,805.906 520,816.185 553,448.424 726,668.404
A FEDERAL DIVISIBLE POOL 387,948.459 464,705.027 481,170.381 647,006.766
TAX REVENUE 387,948.459 464,705.027 481,170.381 647,006.766
B01 DIRECT TAXES 156,171.354 188,354.743 215,360.817 273,795.318
B011 Taxes on Income 156,159.847 188,312.891 215,322.021 272,992.995
B018 Capital Value Tax on Immovable Property 11.507 41.852 38.796 802.323
B02 INDIRECT TAXES 231,777.105 276,350.284 265,809.564 373,211.448
B021 Land Customs 55,417.890 59,603.258 65,450.234 76,344.189
B023 Sales Tax 157,433.043 180,594.022 174,138.211 248,905.832
B024 Federal Excise 18,926.172 36,153.004 26,221.119 47,961.427
B STRAIGHT TRANSFERS 13,679.193 20,063.549 41,484.978 20,550.600
TAX REVENUE 1,458.084 3,387.860 1,380.820 1,971.760
B02 INDIRECT TAXES 1,458.084 3,387.860 1,380.820 1,971.760
B025 Federal Excise On Natural Gas 1,458.084 3,387.860 1,380.820 1,971.760
NON-TAX REVENUE 12,221.109 16,675.689 40,104.158 18,578.840
C03 MISCELLANEOUS RECEIPTS
C039 Development Surcharge And Royalties 12,221.109 16,675.689 40,104.158 18,578.840
C GRANTS 24,178.254 36,047.609 30,793.065 59,111.038
NON-TAX REVENUE 24,178.254 36,047.609 30,793.065 59,111.038
C03 MISCELLANEOUS RECEIPTS
C036 Grants 24,178.254 36,047.609 30,793.065 59,111.038
PROVINCIAL RECEIPTS (A + B) 39,370.244 111,940.700 44,773.852 124,489.900
A TAX REVENUE (A.1 + A.2) 25,946.322 37,568.697 33,798.998 47,688.247
A.1 B01 DIRECT TAXES 1,051.901 2,174.675 863.304 2,002.010
B011 Taxes on Income 47.608 1,086.750 314.996 1,114.000
B013 Property Tax 305.215 641.025 307.087 562.225
B014 Land Revenue 413.715 263.614 132.425 208.685
B016 Tax On Profession, Trade and Callings 45.436 60.795 53.535 45.100
B017 Capital Value Tax On Moveable Property 239.927 122.491 55.261 72.000
A.2 B02 INDIRECT TAXES 21,585.201 30,272.985 28,142.252 39,269.247
B023 Sales Tax 19,349.499 27,216.000 26,300.611 36,000.000
B026 Provincial Excise 850.467 1,126.472 881.588 993.217
B027 Stamp Duty 552.046 696.454 120.984 611.310
B028 Motor Vehicles 833.190 1,234.059 839.069 1,664.720
B03 INDIRECT TAXES 3,309.219 5,121.038 4,793.442 6,416.990
B030 Other Indirect Taxes 3,309.219 5,121.038 4,793.442 6,416.990
B NON-TAX REVENUE (B.1 + B.2 + B.3) 13,423.923 74,372.003 10,974.854 76,801.653
B.1 C01 INCOME FROM PROPERTY AND
ENTERPRISE 2,897.764 3,702.670 34.963 3,730.300
C019 Dividends 2,897.764 3,702.670 34.963 3,730.300
B.2 C02 RECEIPTS FROM CIVIL ADMIN. AND
OTHER FUNCTION 1,175.501 1,659.733 1,486.242 1,696.012
C021 General Administration Receipts – Organs of State 67.114 48.692 29.937 78.610
C022 General Administration Receipts – Fiscal
Administration 194.006 355.055 6.036 335.500
C023 General Administration Receipts Economic
Regulation 9.055 32.209 9.431 28.713
C026 Law and Orders Receipts 473.278 621.710 978.399 616.178
C027 Community Services Receipts 125.019 144.725 108.654 149.023
C028 Social Services Receipts 301.988 447.430 350.595 472.407
C029 Social Services Miscellaneous 5.041 9.913 3.189 15.581
B.3 C03 MISCELLANEOUS RECEIPTS 9,350.658 69,009.600 9,453.650 71,375.342
C031 Economic Services Receipts Food and Agriculture 352.349 602.777 147.245 631.647
C032 Economic Services Receipts Fisheries and Animal 153.156 304.658 84.884 277.366
C033 Economic Services Receipts Forests 79.644 278.223 130.545 268.240
C034 Economic Services Receipts – Cooperation,
Irrigation and Embakment-Drainage-works 178.820 197.292 113.060 198.077
C035 Economic Services Receipts Others 483.709 1,610.422 545.130 615.332
C037 Extra-Ordinary Receipts 2,600.140 55,844.905 211.986 58,874.067
C038 Others 948.872 1,556.162 823.373 739.703
C039 Development Surcharge and Royalties 4,553.968 8,615.161 7,397.427 9,770.910
FOREIGN PROJECT ASSISTANCE (FPA) 14,492.461 37,558.600 29,160.522 28,862.550
NON-TAX REVENUE 4,965.575 12,434.500 11,201.571 10,921.176
C03 MISCELLANEOUS RECEIPTS 4,965.575 12,434.500 11,201.571 10,921.176
C036 Grants 4,965.575 12,434.500 11,201.571 10,921.176
CAPITAL RECEIPTS 9,526.886 25,124.100 17,958.951 17,941.374
E03 DEBTS 9,526.886 25,124.100 17,958.951 17,941.374
E033 Permanent Debt Foreign 9,526.886 25,124.100 17,958.951 17,941.374
CAPITAL RECEIPTS – OTHER THAN FOOD and
FPA 828.199 9,609.470 2,514.028 51,677.492
E01 RECOVERIES OF INVESTMENT
E013 Investment Receipts 0.000 111.200 0.000 111.200
E02 RECOVERIES OF LOAN AND ADVANCES
E023 From financial Institutions (Project Financing) 0.000 0.000 0.000 30,000.000
E024 From Non-financial Institutions 808.750 4,467.500 0.000 6,543.292
E025 From Government Servants 19.449 30.770 14.028 23.000
E03 DEBTS
E033 Permanent Debt Domestic 0.000 5,000.000 2,500.000 15,000.000
FOOD RECEIPTS 11,435.250 11,040.000 4,021.096 9,705.629
C01 INCOME FROM PROPERTY AND
ENTERPRISE
C011 State Trading Schemes 11,435.250 11,040.000 1,521.096 9,705.629
E033 Permanent Debt Domestic 0.000 0.000 2,500.000 0.000
TOTAL PROVINCIAL CONSOLIDATED FUND 491,932.061 690,964.955 633,917.922 941,403.975
ACCOUNT I 480,496.811 679,924.955 629,896.826 679,924.955
ACCOUNT II 11,435.250 11,040.000 4,021.096 261,479.020
ESTIMATES OF RECEIPTS (DETAILED OBJECT)
Rs in Million
Budget Revised Budget
Head of Account Accounts Estimates Estimates Estimates
2022-23 2023-24 2023-24 2024-25
PROVINCIAL CONSOLIDATED FUND
FEDERAL RECEIPTS (A + B + C) 425,805.906 520,816.185 553,448.424 726,668.404
A FEDERAL DIVISIBLE POOL 387,948.459 464,705.027 481,170.381 647,006.766
B01 DIRECT TAXES 156,171.354 188,354.743 215,360.817 273,795.318
B011 Taxes on Income 156,159.847 188,312.891 215,322.021 272,992.995
B01108 Share of net proceeds assigned to provinces 156,159.847 188,312.891 215,322.021 272,992.995
B018 Capital Value Tax on Immovable Property 11.507 41.852 38.796 802.323
B01809 Movable assets share assigned to province 11.507 41.852 38.796 802.323
B02 INDIRECT TAXES 231,777.105 276,350.284 265,809.564 373,211.448
B021 Land Customs 55,417.890 59,603.258 65,450.234 76,344.189
B02170 Share of net proceeds assigned to Province 55,417.890 59,603.258 65,450.234 76,344.189
B023 Sales Tax 157,433.043 180,594.022 174,138.211 248,905.832
B02303 Share of net proceeds assigned to the Province 157,433.043 180,594.022 174,138.211 248,905.832
B024 Federal Excise 18,926.172 36,153.004 26,221.119 47,961.427
B02408 Share of net proceeds assigned to Province 18,926.172 36,153.004 26,221.119 47,961.427
B STRAIGHT TRANSFERS 13,679.193 20,063.549 41,484.978 20,550.600
TAX REVENUE 1,458.084 3,387.860 1,380.820 1,971.760
B02 INDIRECT TAXES 1,458.084 3,387.860 1,380.820 1,971.760
B025 Federal Excise On Natural Gas 1,458.084 3,387.860 1,380.820 1,971.760
B02503 Excise Duty on Natural Gas assigned to the Provinces 1,458.084 3,387.860 1,380.820 1,971.760
C03 NON-TAX REVENUE 12,221.109 16,675.689 40,104.158 18,578.840
C03 MISCELLANEOUS RECEIPTS 12,221.109 16,675.689 40,104.158 18,578.840
C039 Development Surcharge And Royalties 12,221.109 16,675.689 40,104.158 18,578.840
C03904 Dev-Surcharge On Gas Assigned To Provinces 353.228 0.000 0.000 0.000
C03907 Royalty On Crude Oil assigned to the Province 409.001 165.404 316.483 201.880
C03908 Royalty On Natural Gas assigned to the Province 11,458.880 16,510.285 39,787.675 18,376.960
C GRANTS 24,178.254 36,047.609 30,793.065 59,111.038
NON-TAX REVENUE 24,178.254 36,047.609 30,793.065 59,111.038
C03 MISCELLANEOUS RECEIPTS 24,178.254 36,047.609 30,793.065 59,111.038
C036 Grants 24,178.254 36,047.609 30,793.065 59,111.038
C03603 Other grants from Federal Govt (Development) 24,178.238 36,020.609 30,793.065 59,091.038
C03604 Other grants from Federal Govt (Non-Development) 0.016 27.000 0.000 20.000
C03609 Others-Other grants from Federal Govt 0.000 0.000 0.000 0.000
PROVINCIAL RECEIPTS (A + B) 39,370.244 111,940.700 44,773.852 124,489.900
A TAX REVENUE (A.1 + A.2) 25,946.322 37,568.697 33,798.998 47,688.247
A.1 B01 DIRECT TAXES 1,051.901 2,174.675 863.304 2,002.010
B011 Taxes on Income 47.608 1,086.750 314.996 1,114.000
B01174 Tax on Agriculture Income in the Balochistan 47.607 1,086.750 313.977 1,113.000
B01171-Ordinary Collection 0.000 0.000 1.019 1.000
B01187-Income Tax from salaries of Fed. Govt. 0.002 0.000 0.000 0.000
B013 Property and Wealth Tax 305.215 641.025 307.087 562.225
B01301 Ordinary Collection 193.818 373.800 158.368 315.400
B01311 Fees for registering documents 111.397 267.225 148.719 246.825
B014 Land Revenue 413.715 263.614 132.425 208.685
B01401 Ordinary Collection 0.391 0.411 0.000 0.000
B01407 Rent of agriculture land for 10 year / harvest or fixed 6.841 3.564 3.813 4.200
B01417 Mutation fee 406.484 243.648 112.509 203.605
B01424 Local rates on lands interest assessable to land 0.000 0.194 15.855 0.780
B01425 Land Revenue-Others 0.000 15.797 0.248 0.100
B016 Tax On Profession, Trades and Callings 45.436 60.795 53.535 45.100
B01601 Ordinary collection 27.227 43.575 52.986 37.500
B01603 Deduction at source 18.209 17.220 0.549 7.600
B017 Capital Value Tax on Immoveable Property 239.927 122.491 55.261 72.000
B01703 Urban (Residential) 142.170 14.256 34.077 21.700
B01704 Urban (Commercial) 42.893 29.700 18.740 28.600
B01705 Urban (Others) 7.577 13.860 2.371 21.700
B01770 Others 47.286 64.675 0.072 0.000
A.2 B02 INDIRECT TAXES 24,894.421 35,394.023 32,935.694 45,686.237
B023 Sales Tax 19,349.499 27,216.000 26,300.611 36,000.000
B02387 Sales Tax on Services (Balochistan) 19,349.499 27,216.000 26,300.611 36,000.000
B026 Provincial Excise 850.467 1,126.472 881.588 993.217
B02601 Malt Liquor – Duty on Beer Manufactured in Pakistan 161.806 230.580 418.369 253.500
B02602 Foreign Liquor Duty on Spirit manufactured 48.083 56.394 244.504 62.000
B02603 License fee on Sale of foreign liquor imported or Manual 54.244 75.920 89.002 73.005
B02612 License Fee for denatured spirits 0.120 12.676 1.480 12.973
B02613 Permit Fee for denatured spirits 390.716 488.700 76.562 329.620
B02621 Duty on Spirits for Med. Pur 0.613 13.860 2.401 11.200
B02622 Receipts from distilleries 11.400 3.456 20.026 22.700
B02625 Fines confiscation and miscellaneous 37.957 55.755 16.371 53.100
B02624 Sale proceeds of opium tablets 0.106 0.132 0.000 0.000
B02628 Others 145.422 189.000 12.874 175.120
B027 Stamp Duty 552.046 696.454 120.984 611.310
B02701 Sale of Stamps 454.764 636.228 60.607 159.200
B02704 Other non judicial sale and general stamps 70.683 27.864 18.093 27.200
B02708 Fines and Penalties 0.456 0.559 0.000 0.000
B02731 Sales of Stamps 20.059 7.128 16.096 406.410
B02732 Court Fee 6.084 24.675 26.187 18.500
B028 Motor Vehicles 833.190 1,234.059 839.069 1,664.720
B02801 Fee for registrations 180.077 75.600 156.429 42.500
B02802 Fee for Miscellaneous Receipts 68.164 15.768 68.127 7.000
B02803 Receipt under Provincial Motor Vehicle Tax 496.402 904.575 1.180 1,001.700
B02804-Receipt from Bus and Truck Services 0.000 0.000 71.157 100.000
B02811 Other Recpt On A/C Of Motor Vehicles 0.000 2.916 438.724 299.500
B02812 Other Charges on account of Vehicles Route Permit 88.546 235.200 103.452 214.020
B030 Other Indirect Taxes 3,309.219 5,121.038 4,793.442 6,416.990
B03031 Fee payable under electricity rules 6.208 7.020 7.805 6.920
B03033 FeePaid-certi of compty to superv/licens 0.037 3.255 0.024 3.100
B03034 Electricity duty current receipt(WAPDA) 8.018 640.553 4.332 610.050
B03056 Tax on hotels levied under finance act 15.906 28.665 13.347 27.300
B03067 Trade tax on business services 2.204 11.130 1.999 10.920
B03068 Registration of business/houses/firms 0.828 2.415 0.465 2.300
B03088 Balochistan Infrastructure Development 3,276.018 4,428.000 4,765.470 5,756.400
B NON-TAX REVENUE (B.1 + B.2 + B.3) 13,423.923 74,372.003 10,974.854 76,801.653
B.1 C01 INCOME FROM PROPERTY AND ENTERPRISE 2,897.764 3,702.670 34.963 3,730.300
C019 Dividends 2,897.764 3,702.670 34.963 3,730.300
C01902 Dividend from Govt Investment(non fin.institution) 2,897.764 3,699.100 0.000 3,699.100
C01171 Sale proceeds of Others 0.000 3.570 34.963 31.200
B.2 C02 RECEIPTS FROM CIVIL ADMIN. AND OTHER FUNCTION 1,175.501 1,659.733 1,486.242 1,696.012
C021 General Administration Receipts – Organs of State 67.114 48.692 29.937 78.610
C02101 Organs of State – Examination Fee realized by PSC 58.451 40.716 23.675 38.165
C02103 Organization of State-Recoveries of 8.663 7.976 6.262 40.445
C022 General Administration Receipts – Fiscal Administration 194.006 355.055 6.036 335.500
C02204 Recoveries Of Overpayments 0.014 0.000 0.000 0.000
C02241 Contribution of pension and gratuities 28.493 32.550 3.709 25.000
C02243 Others 17.454 4.320 0.889 0.100
C02245 Fiscal Admn- Receipts- In- Aid of Superannuation 3.654 3.390 0.000 0.000
C02246 Fiscal Admn- Receipts- In- Aid of Superannuation 15.710 0.167 0.591 0.100
C02248 Recoveries of Overpayment of Pension 128.680 314.627 0.846 310.300
C023 General Administration Receipts Economic Regulation 9.055 32.209 9.431 28.713
C02302 Fee realizsed under insurance Act 1938 0.600 0.703 0.000 0.703
C02306 Receipt under Weights. Measures and Trade 8.448 31.500 9.424 28.000
C02310 Collection of stamp vendor licence fee 0.007 0.006 0.007 0.010
C026 Law and Orders Receipts 473.278 621.710 978.399 616.178
C02601 Sale proceeds of unclaimed and escheated 0.167 0.357 0.000 0.357
C02602 Court fees realized in cash 0.030 0.095 0.016 0.060
C02604 General fees fines and forfeitures 66.899 111.374 67.548 109.295
C02609 Receipts of the Official Record Room 0.063 0.399 0.256 0.490
C02610 Recoveries of overpayments 4.273 2.516 2.071 2.620
C02611 Collection of the payments 0.060 0.071 0.000 0.001
C02613 Others 15.020 6.820 1.506 1.510
C02632 Police supplied to Federal Government 132.438 64.869 32.047 74.380
C02634 Police supplied to public departments 27.658 72.345 47.561 80.500
C02635 Receipts realised under the Arms act 37.808 4.622 0.247 5.090
C02636 Fees fines and forfeitures 0.129 0.903 0.682 1.890
C02637 Motor driving License 58.561 73.440 96.419 121.940
C02638 Traffic fines 50.264 137.550 58.468 122.300
C02640 Recoveries of overpayments 51.671 58.115 47.325 57.930
C02641 Collection of Payments for service rendered 1.513 1.657 0.622 0.570
C02642 Others 17.952 71.946 602.687 19.160
C02648-Recoveries of overpayments 0.000 0.000 5.715 3.550
C02656 Sale proceeds of articles manufactured 0.245 7.665 5.935 7.600
C02658 Income from Hired Convicts 0.000 0.042 0.000 0.080
C02659 Recoveries Of Overpayments 0.849 2.195 4.824 2.902
C02661 Others 7.566 2.709 4.471 2.663
C02666 Ordinary Receipts 0.000 0.074 0.000 0.035
C02667 Health-Collection of payment for services rendered 0.000 0.656 0.000 0.000
C02677 Others Receipts 0.000 0.074 0.000 0.035
C02692 Explosive License Renewal Receipts 0.111 0.693 0.000 0.720
C02695 Fee and Fine from the Private Security 0.000 0.525 0.000 0.500
C027 Community Services Receipts 125.019 144.725 108.654 149.023
C02701 Building Rents 32.481 0.518 25.476 18.124
C02702 Receipts from Workshops and Rent of Equipment 0.000 0.005 0.000 0.005
C02703 Recoveries of expenditure 0.010 0.000 0.000 0.000
C02704 Recoveries of Overpayments 4.746 13.556 46.952 28.570
C02706 Others 2.926 6.248 7.012 6.696
C02711 Building Rent 0.000 3.511 0.322 3.600
C02713 Recoveries of expenditures 16.917 19.823 0.490 16.500
C02714 Recoveries of Overpayments 14.643 15.217 13.736 15.215
C02716 Others 18.056 23.890 1.374 8.816
C02719 Receipts from Workshops 2.111 0.084 2.010
C02724 Recoveries Of Overpayments 2.765 2.258 3.469 2.235
C02725 Collection of payments for services rend 11.514 17.416 0.280 15.100
C02726 Others- PHE 20.961 40.173 9.380 32.152
C02732-Recoveries of Overpayments 0.000 0.000 0.080 0.000
C028 Social Services Receipts 301.988 447.430 350.595 472.407
C02802 Fees Govt. Professional Colleges 14.433 21.190 12.743 20.774
C02803 Fees Govt. Secondary(including Intermediate Education) 0.778 4.014 5.806 4.530
C02808-Receipt of Technical and Commercial Institutes 0.000 0.000 0.018 0.020
C02809 Contributions 0.345 0.197 0.000 0.100
C02812 General Hostel Fees 0.008 0.391 0.707 1.384
C02813 Education – General Admission Fee 1.476 6.316 9.381 6.920
C02814 Education General Recoveries of overpayments 93.765 167.971 133.037 187.690
C02815 Education – General Collection of Payments for Services rendered 0.158 0.125 0.000 0.015
C02817 Receipt from Museums 0.340 0.175 0.220 0.862
C02818 Education- Others 3.001 19.369 10.878 10.184
C02821 Health – Collection of Fee 0.000 0.126 0.012 0.015
C02823 Receipts From Archives 0.035 0.315 0.095 0.312
C02824-Receipts from Libraries 0.769 1.339 1.424 1.743
C02825 Sale of Out Door Tickets 0.002 0.079 0.000 0.000
C02841 Health Other Receipts 1.188 1.582 0.000 0.000
C02845 Health – Hospital Receipts 0.133 0.165 0.000 0.000
C02851 Health- Bolan Medical College 3.359 22.712 9.218 2.882
C02853 Health – Schools 0.000 1.008 0.000 1.520
C02854-Health – Medical Schools 0.000 0.000 0.017 0.675
C02855 Sale of Outdoor Tickets 4.073 4.281 3.137 8.905
C02857 Room Charges 1.107 1.512 0.149 12.690
C02866 Health recoveries of overpayments 69.076 64.184 82.882 65.535
C02867-Health-collection of payment for services 0.560 0.000 0.000 0.000
C02868 Lab (Health Fee for Chemical Examination) 9.883 3.888 16.913 11.485
C02869 Health Fee for Medical Examination) 2.752 2.936 10.107 19.347
C02870 Health Fee Realized on Account of Registration 0.054 6.930 0.038 6.975
C02871 Health- Others 28.149 47.287 22.386 48.464
C02872 Recoveries Of Overpayments 0.091 0.134 1.397 0.465
C02875 Health Hospital Receipts 66.456 69.206 30.032 58.915
C029 Social Services Miscellaneous 5.041 9.913 3.189 15.581
C02902 Fees for Registration of Trade Union under Act, 1926 0.000 0.525 0.021 0.550
C02903 Other Miscellaneous 2.573 0.648 1.074 1.120
C02930 Others 0.680 7.077 0.308 11.650
C02952-Recoveries of Overpayments 0.000 0.000 0.120 0.528
C02970 Others 1.787 1.663 1.666 1.733
B.3 C03 MISCELLANEOUS RECEIPTS 9,350.658 69,009.600 9,453.650 71,375.342
C031 Economic Services Receipts Food and Agriculture 352.349 602.777 147.245 631.647
C03102 Recoveries Of Overpayments 0.320 1.733 2.919 1.212
C03104 Others 0.569 3.990 0.334 2.803
C03116 Agriculture Receipts 13.877 19.073 7.860 22.422
C03118 Receipts from Agriculture / Seed Farms 11.616 18.165 2.142 18.229
C03119-Receipts from Receipts from District Farms 0.000 0.000 0.548 19.665
C03120 Receipts from Agriculture/Engineering/Ma 296.692 513.765 88.432 494.768
C03122 Receipts from Research operation 5.329 4.410 6.030 8.127
C03123 Receipts from Plant protection operation 3.027 2.590 7.660 4.943
C03124 Receipts from Soil Conservation and Operation 0.000 0.163 0.000 0.155
C03127 Agriculture College and School fees 1.566 1.296 1.976 2.430
C03132 Agriculture-Receipts of arrears from Ex-Commission 0.036 0.003 0.000 0.000
C03133 Agriculture Receipts from on Farm Management 0.000 17.850 6.235 21.948
C03134 Agriculture-Recoveries of Overpayments 3.622 3.715 8.843 7.274
C03136 Agriculture others 6.267 5.216 4.533 5.030
C03141-Receipts on account of supply of Fertilizers Pesti 0.000 0.000 1.377 8.246
C03199 Others – Food and Agriculture 9.429 10.809 8.357 14.394
C032 Economic Services Receipts Fisheries and Animal 153.156 304.658 84.884 277.366
C03201 Ordinary Receipt 39.888 111.678 34.345 91.450
C03203 Recoveries of Overpayments 0.500 0.540 0.006 0.507
C03205 Others 4.260 0.745 0.749 1.224
C03223 Receipts From Livestock Farms 37.910 97.262 25.795 92.651
C03224 Receipts from Broiler Farms 8.972 26.880 5.769 25.600
C03225 Receipts from Research Institute 2.478 20.108 3.090 19.150
C03227 Insemination fees 1.354 2.415 0.409 2.300
C03229 Recovery of Overpayments 2.666 2.225 5.968 2.950
C03230 Collection of payment for service rendered 0.099 0.018 0.000 0.000
C03231 Others 55.030 42.788 8.754 41.534
C033 Economic Services Receipts Forest 79.644 278.223 130.545 268.240
C03305 Timber remove Planting stump seeds Mazri 0.842 15.435 1.075 14.750
C03307 Timber remove produce 0.338 2.573 1.052 8.500
C03308 Timber remove Purchaser-Firewood and Char 19.237 62.475 19.277 52.270
C03310 Grazing and Feder Grass 0.003 0.032 0.015 0.030
C03311 Timber remove Purchaser-Honey herbs and M 1.163 0.065 0.000 0.000
C03312 Timber remove Purchaser Plants Stumps see 0.454 0.497 0.469 0.470
C03316 Rev. from forests not managed Govt.Duty 0.032 2.573 0.135 2.400
C03321 Fines and Forfeitures (except fines by court) 0.000 5.145 0.574 5.050
C03322 Compensation under Forest Act including 9.357 11.445 4.279 15.400
C03325 Recovery of water rates 0.050 0.054 0.000 0.080
C03327 Receipts under wild Birds and Wild Animal 42.506 175.823 102.850 167.350
C03328 Recoveries of overpayments 0.628 1.040 0.171 0.970
C03370 Other receipts 5.036 1.069 0.649 0.970
C034 Economic Services Receipts – Cooperation, Irrigation 178.820 197.292 113.060 198.077
C03404 Recoveries of Overpayments 0.031 0.064 0.059 0.061
C03406 Other 0.000 0.059 0.000 0.056
C03432 Direct receipts on account of sale of water 81.601 121.800 52.622 115.120
C03433 Recoveries Of Expenditures 0.893 0.042 0.000 0.000
C03434 Others 14.880 53.393 17.439 52.300
C03463 Recoveries of expenditures 81.415 21.935 42.938 30.540
C035 Economic Services Receipts Others 483.709 1,610.422 545.130 615.332
C03507 Receipt under the excise duty on minerals 212.522 359.205 180.272 342.310
C03508 Others-Economic Services Receipts 188.693 964.194 313.293 10.390
C03511 Sale of Gazette 0.810 0.810 0.566 0.750
C03515 Sale Of Farms And Registers. 2.362 2.705 1.848 2.555
C03516 Sale of service books 0.035 0.735 0.103 0.700
C03518 Sale of other forms 0.028 0.033 0.000 0.000
C03519 Press Receipts 0.304 1.733 0.000 1.800
C03520 Printing charges for work done for Province 34.838 166.425 15.650 159.100
C03523 Others 0.008 0.173 0.073 0.180
C03526 Stationery Receipts 0.000 0.168 0.372 0.470
C03541 Industries receipts 24.785 63.000 15.138 30.000
C03544 Fees of Inspection of boilers 5.959 8.100 5.976 10.995
C03545 Fees under Partnership Act 1932 2.193 3.675 2.508 5.000
C03546 Recoveries Of Overpayments 0.257 1.549 0.321 0.464
C03549 Others 5.764 3.100 7.307 10.358
C03551 Aviation Receipts 0.000 0.630 0.000 0.700
C03552 Aviation Recoveries of Overpayment 0.000 0.210 0.100 0.200
C03555 Car Parking Fee 5.151 33.978 1.604 32.360
C03562-Fees for the registration of vessels 0.000 0.000 0.000 3.500
C03563-Sale proceeds of Vessels and stores 0.000 0.000 0.000 3.500
C037 Extra-Ordinary Receipts 2,600.140 55,844.905 211.986 58,874.067
C03701 Sale of Land 29.182 37.655 1.164 0.500
C03702 Sale of land-Town sites and colonies 38.494 7.128 172.073 114.900
C03706 Sale of other government assets 688.608 0.000 0.000 0.000
C03707 Other receipts- fees fines and forfeitures 0.047 2.227 0.002 0.002
C03722 Interest on Deferred Payment of Land 337.362 787.500 25.144 750.000
C03725 Others 1,506.447 10.395 13.602 8.665
C03725 Others (Gas Lease Extension Bonus) 0.000 55,000.000 0.000 58,000.000
C038 Others 948.872 1,556.162 823.373 739.703
C03801 Unclaimed Deposit 0.001 0.001 0.000 0.000
C03802 Sale of stores and materials 5.172 46.322 68.305 50.369
C03805 Rent Rates and Taxes 136.735 145.120 448.990 347.662
C03806 Citizenship nationalization passport and copyright 30.725 38.340 23.622 31.470
